Bridesmaid Size Charts

1) Select the proper size chart based on the style number prefix of your dress.
2) Download and fill in the Download Bridesmaid Measurement/Payment Form (.pdf)
3) Return the form to us with payment.

11

Size Bust Waist Hip
0* 31.5" 23.5" 34.5"
2* 32.5" 24.5" 35.5"
4 33.5" 25.5" 36.5"
6 34.5" 26.5" 37.5"
8 35.5" 27.5" 38.5"
10 36.5" 28.5" 39.5"
12 37.5" 29.5" 40.5"
14 39.5" 31.5" 42"
16 41" 32.5" 43.5"
18 42.5" 34" 45"
20
44.5" 35.5" 46.5"
22
46.5" 37.5" 48.5"
24
48.5" 39.5" 50.5"
26
50.5" 41.5" 52.5"
28 52.5" 43.5" 54.5"

103

Size Bust Waist Hip
4 33" 24.5" 36.5"
6 34" 25.5" 37.5"
8 35" 26.5" 38.5"
10 36.5" 28" 40.5"
12 38" 30" 41.5"
14 39.5" 31.5" 43"
16 41" 33" 44.5"
18 42.5" 34.5" 46"
20 44.5" 35.5" 47.5"
22 46.5" 36.5" 49.5"
24 48.5" 38.5" 51.5"
26 50.5" 40.5" 53.5"
28 56.5" 46.5" 59.5"
30 59.5" 49.5" 62.5"

23

Size Bust Waist Hip
0 32" 24" 34"
2 33" 25" 35"
4 34" 26" 36"
6 35" 27" 37"
8 36" 28" 38"
10 37" 29" 39"
12 38.5" 30.5" 40.5"
14
40" 32" 42"
16 41.5" 33.5" 43.5"
18 43.5" 35.5" 45"
20 45.5" 37.5" 47.5"
22 48.5" 40.5" 50.5"
24 51.5" 43.5" 53.5"
26 54.5" 46.5" 56.5"
28 57.5" 49.5" 59.5"
28

Size Bust Waist Hip
2 32" 25" 36"
4 33" 26" 37"
6 34" 27" 38"
8 35" 28" 39"
10 36" 29" 40"
12 37.5" 30.5" 41.5"
14 39" 32" 43"
16 40.5" 33.5" 44.5"
18 42.5" 35.5" 46.5"
20 44.5" 37.5" 48.5"
22 48.5" 41.5" 52.5"
24 52.5" 45.5" 56.5"
26 56.5" 49.5" 60.5"
28 60.5" 53.5" 64.5"